Pike Road Patriots Wrestling
Varsity Wrestling
2024-25 Schedule
Date | Location | Opponent | Team | Weigh in Time | Start Time |
---|---|---|---|---|---|
11/14 | Enterprise | Enterprise/ Central Phoenix City | Varsity | 5 PM | 6 PM |
11/16 | Thompson High School | Southeastern Duals | Varsity | 7:30-8:30 AM | 9 AM |
11/19 | Pike Road Elementary School | Prattville Christain Academy | Varsity | 5 PM | 6 PM |
11/22&23 | Mobile Civic Center | Gulf Coast Clash | Varsity | Fri. 12-1:30 PM Sat. 7:30-8 AM | Fri. 2 PM Sat. 9 AM |
12/3 | Stanhope Elmore | Stanhope Elmore/ Benjamin Russell | Junior High/Varsity | 4:30 PM | 5 PM |
12/5 | McAdvory High School | McAdory/ Pell City | Varsity | 5 PM | 6 PM |
12/6&7 | Gardendale High School | Gardendale Invitational | Varsity | Fri. 3:30-5:30 PM Sat. 7-8 AM | Fri. 5:30 PM Sat. 8:30 AM |
12/10 | Pike Road Elementary School | Park Crossing/ Charles Henderson/ Percy Julian | Varsity/2 mats | 4:30 PM | 5 PM |
12/12 | Benjamin Russell High School | Benjamin Russell/Spain Park/Wetumpka | Varsity | 4:30 PM | 5 PM |
12/14 | Heard County School GA | Braves Invitational | Varsity | 7:30-8:30 AM | 9:30 (or sooner) AM EST |
12/20&21 | Pelham High School | Pelham Invitational | Varsity | Fri. 4-5 PM Sat. 7:30-8:30 AM | Fri. 5:30 PM Sat. 9 AM |
1/4 | Wetumpka High School | 6A Region 2 Duals | Varsity | TBD | TBD |
1/7 | Pike Road Elementary School | Wetumpka/ Prattville | Junior High/Varsity/2 Mats | 4:30 PM | 5 PM |
1/9 | Russell County | Russell County | Junior High/Varsity | 4:30 PM | 5 PM |
1/10&11 | Thompson High School | Southeastern Pools | Varsity | Fri. 3-5 PM Sat. 8-9 AM | Fri. 5:30 PM Sat. 9 AM |
1/14 | Pike Road Elementary School | Pelham/ Stanhope Elmore | Junior High/ Varsity/ 2 Mats | 4:30 PM | 5 PM |
1/18 | Mobile AL | 1st round: 1/4 Finals | Varsity | TBD | TBD |
1/16 | Saint James School | Saint James | Varsity | TBD | TBD |
1/18 | Chelsea High School | Chelsea Invitational | Varsity | 7:30-8:30 AM | 9 AM |
1/21 | Prattville High School | Prattville/ Childersberg | Varsity | 4:30 PM | 9 AM |
1/23 | Pike Road Elementary School | Enterprise/ Brew Tech | Varsity/1 Mat | 4:30 PM | 5 PM |
1/24 | Birmingham Sportsplex | Final 4 State Duals | Varsity | TBA | TBA |
2/7&8 | Garrett Coliseum | 6A South Section | Varsity | TBA | TBA |
2/13-15 | VonBraun Center | 6A State Tournament | Varsity | TBA | TBA |
Roster
Gavin Rogers-12
Jack Salmans-12
Jonah Nichols-12
Cody Kirk-12
Mason Hussey-12
Caleb Hussey-12
Ethan Holloway-12
Myers Duncan-12
Luke Dickinson-12
Maddox Bowen-12
Michael Young-11
Braiden Watkins-11
Alex Titus-11
John Thomas Evans-11
Tristan Webber-10
Brandon Riley-10
Jack Posey-10
Conner Moody-10
Carson McBrayer-10
Paul May-10
JC Harris-10
Colton Harvey-10
Bowman Golden-10
Tristan Bradsher-10
Niles Bicard
Dillon Yarema-9
Jacob Stinson-8
Stewart Roy-8
Micah Posey-8
Colin Mooneyham-8
Dale Lega-8
Landon Herring-8
Lakemon Hancock-8
Charles Fowler-7
Jaxson Eiland-7
Gulf Shores Roster
William Melton-12
Jake Bryant-12
Javon Halloway-11
Hinds Duncan-11
Jonah Nichols-10
Caleb Hussey-10
Ethan Holloway-10
Myers Duncan-10
Luke Dickinson-10
Tyler Bryant-10
Brandt Springer-9
Jack Posey-8